Phönix 2-Stufig 400V
- 2-Stufig
- 400V 50Hz
- Robustes Edelstahlfahrgestell mit Gummi-Puffer
- Polwendeschalter mit integriertem Motorschutzschalter
- 10m Kabel + CEE 16A Stecker
- Gewindeanschlüsse variabel wählbar
- Bei Modell bis 16000 Standarddichtung: Radialwellendichtring
(Gleitringdichtung auf Anfrage) - Ab Modelle 22000 Standarddichtung: Gleitringdichtung
- Förderdruck 3-5 bar je nach Pumpengröße und Impeller-Material (CR-NBR-EPDM)
Details
| Typ | Bypass | Leistung (L/H) | Spannung (V) | Motor (KW) | Drehzahl (1/min) | Art.-Nr. | Preis (€) |
|---|---|---|---|---|---|---|---|
| Phönix | Nein | 3000/1500 | 400 | 1450/670 | 728 | 1274 | |
| Phönix (B) | Ja | 3000/1500 | 400 | 1450/670 | 706 | 1331 | |
| Phönix | Nein | 6000/3000 | 400 | 1450/670 | 22 | 1328 | |
| Phönix (B) | Ja | 6000/3000 | 400 | 1450/670 | 17 | 1382 | |
| Phönix | Nein | 8000/4000 | 400 | 1450/670 | 31 | 1722 | |
| Phönix (B) | Ja | 8000/4000 | 400 | 1450/670 | 30 | 1797 | |
| Phönix | Nein | 12000/6000 | 400 | 1450/670 | 23 | 1761 | |
| Phönix (B) | Ja | 12000/6000 | 400 | 1450/670 | 18 | 1836 | |
| Phönix | Nein | 16000/8000 | 400 | 1450/670 | 716 | 1973 | |
| Phönix (B) | Ja | 16000/8000 | 400 | 1450/670 | 19 | 2037 | |
| Phönix | Nein | 22000/11000 | 400 | 1425/700 | 24 | 2124 | |
| Phönix (B) | Ja | 22000/11000 | 400 | 1425/700 | 20 | 2480 | |
| Phönix | Nein | 32000/16000 | 400 | 1425/700 | 25 | 3027 | |
| Phönix (B) | Ja | 32000/16000 | 400 | 1425/700 | 21 | 3291 |



